Categories
Single of Screwdriver
Category: Screwdrivers
SLOTTED
Order No. | Head | φ mm | Shank / Shaft (mm) | Handle (mm) |
---|---|---|---|---|
0600001 | 0.5x3.2 | 3.0 | 75 | 98x28 |
0600002 | 0.5x3.2 | 3.0 | 100 | 98x28 |
0600003 | 0.8x4.0 | 4.0 | 100 | 102x31 |
0600004 | 0.8x5.0 | 5.0 | 75 | 102x31 |
0600005 | 0.8x5.0 | 5.0 | 100 | 10x31 |
0600006 | 0.8x5.0 | 5.0 | 150 | 102x31 |
0600007 | 1.0x6.5 | 6.0 | 38 | 60x30 |
0600008 | 1.0x6.5 | 6.0 | 100 | 115x35 |
0600009 | 1.0x6.5 | 6.0 | 125 | 115x35 |
0600010 | 1.0x6.5 | 6.0 | 150 | 115x35 |
0600011 | 1.0x6.5 | 6.0 | 200 | 115x35 |
0600012 | 1.2x6.5 | 8.0 | 150 | 120x38 |
0600013 | 1.2x6.5 | 8.0 | 200 | 120x38 |
PHILIPS
Order No. | Head | φ mm | Shank / Shaft (mm) | Handle (mm) |
---|---|---|---|---|
0600014 | PH0 | 3.0 | 75 | 98x28 |
0600015 | PH0 | 3.0 | 100 | 98x28 |
0600016 | PH1 | 5.0 | 75 | 102x31 |
0600017 | PH1 | 5.0 | 100 | 102x31 |
0600018 | PH1 | 5.0 | 150 | 102x31 |
0600019 | PH2 | 6.0 | 38 | 60x30 |
0600020 | PH2 | 6.0 | 100 | 115x35 |
0600021 | PH2 | 6.0 | 125 | 115x35 |
0600022 | PH2 | 6.0 | 150 | 115x35 |
0600023 | PH2 | 6.0 | 200 | 115x35 |
0600024 | PH3 | 8.0 | 150 | 124x38 |
0600025 | PH4 | 8.0 | 200 | 124x38 |