Categories
Safety Insulate Screwdriver
Category: Screwdrivers
Slotted
Order No. | Head | φ mm | Shank / Shaft (mm) | Handle (mm) |
---|---|---|---|---|
0607101 | 0.4x2.5 | 3.0 | 75 | 90x16.5 |
0607102 | 0.5x3.0 | 3.0 | 75 | 90x16.5 |
0607103 | 0.8x4.0 | 4.0 | 75 | 100x30 |
0607104 | 0.8x4.0 | 4.0 | 100 | 100x30 |
0607105 | 1.0x5.5 | 5.5 | 125 | 110x33 |
0607106 | 1.0x6.5 | 5.5 | 150 | 110x33 |
0607107 | 1.0x8.0 | 8.0 | 175 | 120x36 |
Philips
Order No. | Head | φ mm | Shank / Shaft (mm) | Handle (mm) |
---|---|---|---|---|
0607108 | PH0 | 3.0 | 60 | 70.5x20 |
0607109 | PH1 | 4.5 | 80 | 100x30 |
0607110 | PH2 | 6.0 | 100 | 110x33 |
0607111 | PH3 | 8.0 | 150 | 120x36 |